Forage: LUPINUS ANGUSTIFOLIUS VAR. CEZAR SEED
Forage: | LUPINUS ANGUSTIFOLIUS VAR. CEZAR SEED |
---|---|
Part: | SEED |
TSN: | 25937 - Lupinus angustifolius |
TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Fabales-Fabaceae-Lupinus-Lupinus angustifolius |
Study area: | Poland |
Sample size: | - |
Measurement determined by: | - |
Measurement remarks: | - |
Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
Remarks: | CP+EE+CF+NFE+ASH = 1000 (+-50) |
Crude Protein (CP) | |
Standard value: | 36.11 |
Reported value: | 356.00 |
Dispersion: | 0.00 |
Measurement method: | - |
Ether Extract (EE) | |
Standard value: | 8.72 |
Reported value: | 86.00 |
Dispersion: | 0.00 |
Measurement method: | - |
Crude Fibre (CF) | |
Standard value: | 13.08 |
Reported value: | 129.00 |
Dispersion: | 0.00 |
Measurement method: | - |
Ash | |
Standard value: | 3.55 |
Reported value: | 35.00 |
Dispersion: | 0.00 |
Measurement method: | - |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 38.54 |
Reported value: | 380.00 |
Dispersion: | 0.00 |
Measurement method: | - |
Main reference: | Sujak,A., 2006, Compositional and nutritional evaluation of several lupin seeds, Food Chemistry |
Cited reference: | - |
a. Standardized values.