Forage: PENAEUS NOTIALIS FLESH
| Forage: | PENAEUS NOTIALIS FLESH |
|---|---|
| Part: | WHOLE |
| TSN: | 95614 - Penaeus notialis |
| TSN hierarchy: | Animalia-Bilateria-Protostomia-Ecdysozoa-Arthropoda-Crustacea-Altocrustacea-Malacostraca-Eumalacostraca-Eucarida-Decapoda-Dendrobranchiata-Penaeoidea-Penaeidae-Penaeus-Penaeus notialis |
| Study area: | trawler catches from Epe (on the Lagos lagoon) Nigeria |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | CP+EE+CF+NFE+ASH = 1000 (+-50) |
| Crude Protein (CP) | |
| Standard value: | 86.45 |
| Reported value: | 836.70 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 4.17 |
| Reported value: | 40.40 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 1.64 |
| Reported value: | 15.90 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 6.89 |
| Reported value: | 66.70 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 0.84 |
| Reported value: | 8.10 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Adeyeye,E., 2004, Chemical composition of shell and flesh of three prawn samples from Lagos lagoon, Journal of the science of food and agriculture |
| Cited reference: | - |
a. Standardized values.