Forage: PAWPAW LEAF
Forage: | PAWPAW LEAF |
---|---|
Part: | LEAF |
TSN: | 18117 - Asimina triloba |
TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Magnolianae-Magnoliales-Annonaceae-Asimina-Asimina triloba |
Study area: | Nigeria |
Sample size: | - |
Measurement determined by: | - |
Measurement remarks: | - |
Transformation: | Original value / (CP+EE+CF+ASH+NFE)*100; NFE by difference |
Remarks: | NFE not reported |
Crude Protein (CP) | |
Standard value: | 32.60 |
Reported value: | 32.60 |
Dispersion: | 0.00 |
Measurement method: | - |
Ether Extract (EE) | |
Standard value: | 0.80 |
Reported value: | 0.80 |
Dispersion: | 0.00 |
Measurement method: | - |
Crude Fibre (CF) | |
Standard value: | 3.00 |
Reported value: | 3.00 |
Dispersion: | 0.00 |
Measurement method: | - |
Ash | |
Standard value: | 11.00 |
Reported value: | 11.00 |
Dispersion: | 0.00 |
Measurement method: | - |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 52.60 |
Reported value: | 0.00 |
Dispersion: | 0.00 |
Measurement method: | - |
Main reference: | Ademolu,KO, 2004, Performance, proximate and mineral analyses of African giant land snail (Archachatina marginata) fed different nitrogen sources, African Journal of Biotechnology |
Cited reference: | - |
a. Standardized values.