Forage: ELYMUS CAPUT-MEDUSAE MATURE
| Forage: | ELYMUS CAPUT-MEDUSAE MATURE |
|---|---|
| Part: | STEM |
| TSN: | 512814 - Elymus caput-medusae |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae-Poales-Poaceae-Taeniatherum-Taeniatherum caput-medusae |
| Study area: | Nez Perce County in northern Idaho USA |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE)*100; NFE by difference |
| Remarks: | NFE not reported |
| Crude Protein (CP) | |
| Standard value: | 7.30 |
| Reported value: | 7.30 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 1.00 |
| Reported value: | 1.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 30.50 |
| Reported value: | 30.50 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 14.50 |
| Reported value: | 14.50 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 46.70 |
| Reported value: | 0.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Bovey,Rodney W., 1961, The Chemical Composition of Medusahead and Downy Brome, Weeds |
| Cited reference: | - |
a. Standardized values.