Forage: BROMUS TECTORUM LATE MATURE
| Forage: | BROMUS TECTORUM LATE MATURE |
|---|---|
| Part: | STEM |
| TSN: | 40524 - Bromus tectorum |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae-Poales-Poaceae-Bromus-Bromus tectorum |
| Study area: | Nez Perce County in northern Idaho USA |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE)*100; NFE by difference |
| Remarks: | NFE not reported |
| Crude Protein (CP) | |
| Standard value: | 4.70 |
| Reported value: | 4.70 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 1.20 |
| Reported value: | 1.20 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 39.60 |
| Reported value: | 39.60 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 8.00 |
| Reported value: | 8.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 46.50 |
| Reported value: | 0.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Bovey,Rodney W., 1961, The Chemical Composition of Medusahead and Downy Brome, Weeds |
| Cited reference: | - |
a. Standardized values.