Forage: TUPINAMBIS MERIANAE TEGU MEAN TISSUES
| Forage: | TUPINAMBIS MERIANAE TEGU MEAN TISSUES |
|---|---|
| Part: | WHOLE |
| TSN: | 208955 - Tupinambis nigropunctatus |
| TSN hierarchy: | Animalia-Bilateria-Deuterostomia-Chordata-Vertebrata-Gnathostomata-Tetrapoda-Reptilia-Squamata-Autarchoglossa-Teiidae-Tupinambis-Tupinambis teguixin |
| Study area: | Facultad de Agronom?´ a y Zootecnia de Tucumán Argentina |
| Sample size: | 9 |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+ASH)*100; NFE,CF non-important |
| Remarks: | Moisture+CP+EE+ASH=100(+-5) |
| Crude Protein (CP) | |
| Standard value: | 81.94 |
| Reported value: | 23.60 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 13.89 |
| Reported value: | 4.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 0.00 |
| Reported value: | 0.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 4.17 |
| Reported value: | 1.20 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 0.00 |
| Reported value: | 0.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Caldironi,Hugo A., 2006, Proximate composition, fatty acids and cholesterol content of meat cuts from tegu lizard Tupinambis merianae, Journal of Food Composition and Analysis |
| Cited reference: | - |
a. Standardized values.