Forage: CITRUS GRANDIS PUMMELO OR SHADDOCK NO SKIN, SEEDS, AND MEMBRANES
Forage: | CITRUS GRANDIS PUMMELO OR SHADDOCK NO SKIN, SEEDS, AND MEMBRANES |
---|---|
Part: | FRUIT |
TSN: | 28890 - Citrus grandis |
TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Sapindales-Rutaceae-Citrus-Citrus maxima |
Study area: | Manoa Valley;Station Farm, Poamoho Hawaii USA |
Sample size: | - |
Measurement determined by: | - |
Measurement remarks: | - |
Transformation: | Original value / (CP+EE+CF+ASH+NFE)*100; NFE = Total Carbohydrates-CF |
Remarks: | Moisture+CP+EE+CF+ASH+NFE=100(+-5) |
Crude Protein (CP) | |
Standard value: | 7.56 |
Reported value: | 0.76 |
Dispersion: | 0.00 |
Measurement method: | - |
Ether Extract (EE) | |
Standard value: | 0.40 |
Reported value: | 0.04 |
Dispersion: | 0.00 |
Measurement method: | - |
Crude Fibre (CF) | |
Standard value: | 1.79 |
Reported value: | 0.18 |
Dispersion: | 0.00 |
Measurement method: | - |
Ash | |
Standard value: | 4.77 |
Reported value: | 0.48 |
Dispersion: | 0.00 |
Measurement method: | - |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 85.49 |
Reported value: | 0.00 |
Dispersion: | 0.00 |
Measurement method: | - |
Main reference: | Wenkam,N. S., 1965, Composition of Hawaii fruits, |
Cited reference: | - |
a. Standardized values.