Forage: EUGENIA CUMINII JAVA PLUM NO SEEDS
Forage: | EUGENIA CUMINII JAVA PLUM NO SEEDS |
---|---|
Part: | FRUIT |
TSN: | 27193 - Eugenia cumini |
TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Myrtales-Myrtaceae-Syzygium-Syzygium cumini |
Study area: | Manoa Valley;Kailua Hawaii USA |
Sample size: | - |
Measurement determined by: | - |
Measurement remarks: | - |
Transformation: | Original value / (CP+EE+CF+ASH+NFE)*100; NFE = Total Carbohydrates-CF |
Remarks: | Moisture+CP+EE+CF+ASH+NFE=100(+-5) |
Crude Protein (CP) | |
Standard value: | 3.94 |
Reported value: | 0.60 |
Dispersion: | 0.00 |
Measurement method: | - |
Ether Extract (EE) | |
Standard value: | 0.46 |
Reported value: | 0.07 |
Dispersion: | 0.00 |
Measurement method: | - |
Crude Fibre (CF) | |
Standard value: | 11.29 |
Reported value: | 1.72 |
Dispersion: | 0.00 |
Measurement method: | - |
Ash | |
Standard value: | 2.17 |
Reported value: | 0.33 |
Dispersion: | 0.00 |
Measurement method: | - |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 82.15 |
Reported value: | 0.00 |
Dispersion: | 0.00 |
Measurement method: | - |
Main reference: | Wenkam,N. S., 1965, Composition of Hawaii fruits, |
Cited reference: | - |
a. Standardized values.