Forage: PSIDIUM CATTLEIANUM GUAVA CATTLEY, RED, WHOLE NO STEM AND BLOSSOM ENDS
| Forage: | PSIDIUM CATTLEIANUM GUAVA CATTLEY, RED, WHOLE NO STEM AND BLOSSOM ENDS |
|---|---|
| Part: | FRUIT |
| TSN: | 27239 - Psidium cattleianum |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Myrtales-Myrtaceae-Psidium-Psidium cattleianum |
| Study area: | Tantalus;Koolau foothills near Laie Hawaii USA |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE)*100; NFE = Total Carbohydrates-CF |
| Remarks: | Moisture+CP+EE+CF+ASH+NFE=100(+-5) |
| Crude Protein (CP) | |
| Standard value: | 2.51 |
| Reported value: | 0.46 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 2.07 |
| Reported value: | 0.38 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 33.01 |
| Reported value: | 6.06 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 3.32 |
| Reported value: | 0.61 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 59.10 |
| Reported value: | 0.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Wenkam,N. S., 1965, Composition of Hawaii fruits, |
| Cited reference: | - |
a. Standardized values.