Forage: MUSA SPP. DESSERT, BRAZILIAN ("APPLE") , NO SKIN
Forage: | MUSA SPP. DESSERT, BRAZILIAN ("APPLE") , NO SKIN |
---|---|
Part: | FRUIT |
TSN: | 42388 - Musa |
TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae-Zingiberales-Musaceae-Musa |
Study area: | Honolulu; Oahu Hawaii USA |
Sample size: | - |
Measurement determined by: | - |
Measurement remarks: | - |
Transformation: | Original value / (CP+EE+CF+ASH+NFE)*100; NFE = Total Carbohydrates-CF |
Remarks: | Moisture+CP+EE+CF+ASH+NFE=100(+-5) |
Crude Protein (CP) | |
Standard value: | 2.63 |
Reported value: | 0.87 |
Dispersion: | 0.00 |
Measurement method: | - |
Ether Extract (EE) | |
Standard value: | 1.09 |
Reported value: | 0.36 |
Dispersion: | 0.00 |
Measurement method: | - |
Crude Fibre (CF) | |
Standard value: | 2.06 |
Reported value: | 0.68 |
Dispersion: | 0.00 |
Measurement method: | - |
Ash | |
Standard value: | 2.30 |
Reported value: | 0.76 |
Dispersion: | 0.00 |
Measurement method: | - |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 91.92 |
Reported value: | 0.00 |
Dispersion: | 0.00 |
Measurement method: | - |
Main reference: | Wenkam,N. S., 1965, Composition of Hawaii fruits, |
Cited reference: | - |
a. Standardized values.