Forage: MEAL BUG
| Forage: | MEAL BUG |
|---|---|
| Part: | WHOLE |
| TSN: | 109211 - Pseudococcidae |
| TSN hierarchy: | Animalia-Bilateria-Protostomia-Ecdysozoa-Arthropoda-Hexapoda-Insecta-Pterygota-Neoptera-Acercaria-Hemiptera-Sternorrhyncha-Coccoidea-Pseudococcidae |
| Study area: | Akure Forest Reserve, Ondo state Nigeria |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | CP+EE+CF+NFE+ASH = 100 (+-5) |
| Crude Protein (CP) | |
| Standard value: | 24.30 |
| Reported value: | 25.35 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 15.21 |
| Reported value: | 15.87 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 9.06 |
| Reported value: | 9.45 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 0.97 |
| Reported value: | 1.01 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 50.46 |
| Reported value: | 52.62 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Adeduntan,S. A., 2005, Nutritional and anti-nutritional characteristics of some insects foraging in Akure Forest Reserve Ondo State, Nigeria, Journal of Food Technology |
| Cited reference: | - |
a. Standardized values.