Forage: FISHMEAL (CLUPEID)
| Forage: | FISHMEAL (CLUPEID) |
|---|---|
| Part: | WHOLE |
| TSN: | 161700 - Clupeidae |
| TSN hierarchy: | Animalia-Bilateria-Deuterostomia-Chordata-Vertebrata-Gnathostomata-Actinopterygii-Teleostei-Clupeomorpha-Clupeiformes-Clupeoidei-Clupeidae |
| Study area: | National Institute for Freshwater Fisheries Research (NIFFR), New-Bussa, Niger-State Nigeria |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 (+-5) |
| Crude Protein (CP) | |
| Standard value: | 78.40 |
| Reported value: | 71.50 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 8.77 |
| Reported value: | 8.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 1.32 |
| Reported value: | 1.20 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 8.00 |
| Reported value: | 7.30 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 3.51 |
| Reported value: | 3.20 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Sogbesan,AO, 2008, Nutritional values of some non-conventional animal protein feedstuffs used as fishmeal supplement in aquaculture practices in Nigeria, Turkish Journal of Fisheries and Aquatic Sciences |
| Cited reference: | - |
a. Standardized values.