Forage: TUNA FISH MEAL
Forage: | TUNA FISH MEAL |
---|---|
Part: | WHOLE |
TSN: | 172418 - Thunnus |
TSN hierarchy: | Animalia-Bilateria-Deuterostomia-Chordata-Vertebrata-Gnathostomata-Actinopterygii-Teleostei-Acanthopterygii-Perciformes-Scombroidei-Scombridae-Scombrinae-Thunnini-Thunnus |
Study area: | - |
Sample size: | - |
Measurement determined by: | - |
Measurement remarks: | - |
Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
Remarks: | CP+EE+CF+NFE+ASH = 100 (+-5) |
Crude Protein (CP) | |
Standard value: | 57.99 |
Reported value: | 57.99 |
Dispersion: | 0.00 |
Measurement method: | - |
Ether Extract (EE) | |
Standard value: | 9.70 |
Reported value: | 9.70 |
Dispersion: | 0.00 |
Measurement method: | - |
Crude Fibre (CF) | |
Standard value: | 0.42 |
Reported value: | 0.42 |
Dispersion: | 0.00 |
Measurement method: | - |
Ash | |
Standard value: | 24.90 |
Reported value: | 24.90 |
Dispersion: | 0.00 |
Measurement method: | - |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 6.99 |
Reported value: | 6.99 |
Dispersion: | 0.00 |
Measurement method: | - |
Main reference: | Pascual,F. P., 1989, Nutrition and feeding of Penaeus monodon., |
Cited reference: | - |
a. Standardized values.