Forage: SUNDRIED HEN-CAGE MANURE
| Forage: | SUNDRIED HEN-CAGE MANURE |
|---|---|
| Part: | FECES |
| TSN: | 174371 - Aves |
| TSN hierarchy: | Animalia-Bilateria-Deuterostomia-Chordata-Vertebrata-Gnathostomata-Tetrapoda-Aves |
| Study area: | Nigeria |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 23.00 |
| Reported value: | 20.70 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 1.00 |
| Reported value: | 0.90 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 11.89 |
| Reported value: | 10.70 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 22.11 |
| Reported value: | 19.90 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 42.00 |
| Reported value: | 37.80 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Adegbola,AA, 1990, Response of West African dwarf sheep fed cassava peel and poultry manure based diet, |
| Cited reference: | - |
a. Standardized values.