Forage: CAPSICUM ANNUM VAR. AVICULARE CHILTEPIN SEED
| Forage: | CAPSICUM ANNUM VAR. AVICULARE CHILTEPIN SEED |
|---|---|
| Part: | SEED |
| TSN: | 532906 - Capsicum annuum var. aviculare |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae-Solanales-Solanaceae-Capsicum-Capsicum annuum-Capsicum annuum var. glabriusculum |
| Study area: | US/Mexico border |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 14.35 |
| Reported value: | 13.70 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 11.41 |
| Reported value: | 10.90 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 20.63 |
| Reported value: | 19.70 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 4.50 |
| Reported value: | 4.30 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 49.11 |
| Reported value: | 46.90 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Ariffin,Radziah Bt, 1984, PROXIMATE ANALYSIS OF SONORAN DESERT FOOD PLANTS., |
| Cited reference: | - |
a. Standardized values.