Forage: ALLIUM SPP. PAPAGO ONION BULB
| Forage: | ALLIUM SPP. PAPAGO ONION BULB |
|---|---|
| Part: | ROOT |
| TSN: | 42634 - Allium |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae-Asparagales-Amaryllidaceae-Allium |
| Study area: | Tucson, AZ USA |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 22.41 |
| Reported value: | 2.60 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 2.59 |
| Reported value: | 0.30 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 19.83 |
| Reported value: | 2.30 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 6.03 |
| Reported value: | 0.70 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 49.14 |
| Reported value: | 5.70 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Ariffin,Radziah Bt, 1984, PROXIMATE ANALYSIS OF SONORAN DESERT FOOD PLANTS., |
| Cited reference: | - |
a. Standardized values.