Forage: VIGNA UNGUICULATA BLACK EYE PEA
| Forage: | VIGNA UNGUICULATA BLACK EYE PEA |
|---|---|
| Part: | SEED |
| TSN: | 27018 - Vigna unguiculata |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Fabales-Fabaceae-Vigna-Vigna unguiculata |
| Study area: | Papago Indian Reservation, Big Fields Village, AZ USA |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 25.91 |
| Reported value: | 23.60 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 2.31 |
| Reported value: | 2.10 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 7.36 |
| Reported value: | 6.70 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 3.73 |
| Reported value: | 3.40 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 60.70 |
| Reported value: | 55.30 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Ariffin,Radziah Bt, 1984, PROXIMATE ANALYSIS OF SONORAN DESERT FOOD PLANTS., |
| Cited reference: | - |
a. Standardized values.