Forage: PISUM SATIVUM PAPAGO PEA
| Forage: | PISUM SATIVUM PAPAGO PEA |
|---|---|
| Part: | SEED |
| TSN: | 26867 - Pisum sativum |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Fabales-Fabaceae-Pisum-Pisum sativum |
| Study area: | Mesa, AZ USA |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 28.53 |
| Reported value: | 26.30 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 1.95 |
| Reported value: | 1.80 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 3.91 |
| Reported value: | 3.60 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 3.04 |
| Reported value: | 2.80 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 62.58 |
| Reported value: | 57.70 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Ariffin,Radziah Bt, 1984, PROXIMATE ANALYSIS OF SONORAN DESERT FOOD PLANTS., |
| Cited reference: | - |
a. Standardized values.