Forage: ZEA MAYS MOUNTAIN PIMA CRISTALINO DE CHIHUAHUA FLINT CORN SEED
Forage: | ZEA MAYS MOUNTAIN PIMA CRISTALINO DE CHIHUAHUA FLINT CORN SEED |
---|---|
Part: | SEED |
TSN: | 42269 - Zea mays |
TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae-Poales-Poaceae-Zea-Zea mays |
Study area: | Las Varas, Chihuahua Mexico |
Sample size: | - |
Measurement determined by: | - |
Measurement remarks: | - |
Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 |
Crude Protein (CP) | |
Standard value: | 11.95 |
Reported value: | 11.50 |
Dispersion: | 0.00 |
Measurement method: | - |
Ether Extract (EE) | |
Standard value: | 3.95 |
Reported value: | 3.80 |
Dispersion: | 0.00 |
Measurement method: | - |
Crude Fibre (CF) | |
Standard value: | 1.87 |
Reported value: | 1.80 |
Dispersion: | 0.00 |
Measurement method: | - |
Ash | |
Standard value: | 1.77 |
Reported value: | 1.70 |
Dispersion: | 0.00 |
Measurement method: | - |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 80.46 |
Reported value: | 77.40 |
Dispersion: | 0.00 |
Measurement method: | - |
Main reference: | Ariffin,Radziah Bt, 1984, PROXIMATE ANALYSIS OF SONORAN DESERT FOOD PLANTS., |
Cited reference: | - |
a. Standardized values.