Forage: ZEA MAYS EUDEVE PIMA SWEET CORN SEED
| Forage: | ZEA MAYS EUDEVE PIMA SWEET CORN SEED |
|---|---|
| Part: | SEED |
| TSN: | 42269 - Zea mays |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae-Poales-Poaceae-Zea-Zea mays |
| Study area: | Onavas, Sonora Mexico |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 12.08 |
| Reported value: | 10.70 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 4.52 |
| Reported value: | 4.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 3.27 |
| Reported value: | 2.90 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 1.92 |
| Reported value: | 1.70 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 78.22 |
| Reported value: | 69.30 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Ariffin,Radziah Bt, 1984, PROXIMATE ANALYSIS OF SONORAN DESERT FOOD PLANTS., |
| Cited reference: | - |
a. Standardized values.