Forage: ZEA MAYS EUDEVE PIMA FLOUR CORN SEED
Forage: | ZEA MAYS EUDEVE PIMA FLOUR CORN SEED |
---|---|
Part: | SEED |
TSN: | 42269 - Zea mays |
TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae-Poales-Poaceae-Zea-Zea mays |
Study area: | Onavas, Sonora Mexico |
Sample size: | - |
Measurement determined by: | - |
Measurement remarks: | - |
Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 |
Crude Protein (CP) | |
Standard value: | 12.21 |
Reported value: | 11.20 |
Dispersion: | 0.00 |
Measurement method: | - |
Ether Extract (EE) | |
Standard value: | 4.69 |
Reported value: | 4.30 |
Dispersion: | 0.00 |
Measurement method: | - |
Crude Fibre (CF) | |
Standard value: | 2.84 |
Reported value: | 2.60 |
Dispersion: | 0.00 |
Measurement method: | - |
Ash | |
Standard value: | 1.42 |
Reported value: | 1.30 |
Dispersion: | 0.00 |
Measurement method: | - |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 78.84 |
Reported value: | 72.30 |
Dispersion: | 0.00 |
Measurement method: | - |
Main reference: | Ariffin,Radziah Bt, 1984, PROXIMATE ANALYSIS OF SONORAN DESERT FOOD PLANTS., |
Cited reference: | - |
a. Standardized values.