Forage: ZEA MAYS PAPAGO-PIMA FLOUR CORN SEED
Forage: | ZEA MAYS PAPAGO-PIMA FLOUR CORN SEED |
---|---|
Part: | SEED |
TSN: | 42269 - Zea mays |
TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae-Poales-Poaceae-Zea-Zea mays |
Study area: | Salt River Reservation, AZ USA |
Sample size: | - |
Measurement determined by: | - |
Measurement remarks: | - |
Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 |
Crude Protein (CP) | |
Standard value: | 12.98 |
Reported value: | 12.10 |
Dispersion: | 0.00 |
Measurement method: | - |
Ether Extract (EE) | |
Standard value: | 4.61 |
Reported value: | 4.30 |
Dispersion: | 0.00 |
Measurement method: | - |
Crude Fibre (CF) | |
Standard value: | 2.90 |
Reported value: | 2.70 |
Dispersion: | 0.00 |
Measurement method: | - |
Ash | |
Standard value: | 1.82 |
Reported value: | 1.70 |
Dispersion: | 0.00 |
Measurement method: | - |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 77.68 |
Reported value: | 72.40 |
Dispersion: | 0.00 |
Measurement method: | - |
Main reference: | Ariffin,Radziah Bt, 1984, PROXIMATE ANALYSIS OF SONORAN DESERT FOOD PLANTS., |
Cited reference: | - |
a. Standardized values.