Forage: LAVANDULA OFFICINALIS BUDS OF FLOWERS
| Forage: | LAVANDULA OFFICINALIS BUDS OF FLOWERS |
|---|---|
| Part: | BUD |
| TSN: | 515716 - Lavandula officinalis |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae-Lamiales-Lamiaceae-Lavandula-Lavandula angustifolia |
| Study area: | Local herbal store, Baghdad, Iraq Iraq |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 6.80 |
| Reported value: | 6.34 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 7.19 |
| Reported value: | 6.71 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 9.58 |
| Reported value: | 8.94 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 9.86 |
| Reported value: | 9.20 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 66.57 |
| Reported value: | 62.11 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Al-Niaame,A. E., 2013, Study of <I>Lavandula officinalis</I> L. buds of flowers extracts activity against some species of multi-drug resistant clinical isolates of bacteria, Iraqi Journal of Biotechnology |
| Cited reference: | - |
a. Standardized values.