Forage: EUGENIA UNIFLORA PITANGA CHERRIES SEEDS
| Forage: | EUGENIA UNIFLORA PITANGA CHERRIES SEEDS |
|---|---|
| Part: | SEED |
| TSN: | 27224 - Eugenia uniflora |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Myrtales-Myrtaceae-Eugenia-Eugenia uniflora |
| Study area: | pitanga plant at Federal University of Technology, Akure, Nigeria Nigeria |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 (+-5) |
| Crude Protein (CP) | |
| Standard value: | 17.60 |
| Reported value: | 14.71 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 18.69 |
| Reported value: | 15.62 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 11.69 |
| Reported value: | 9.77 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 5.91 |
| Reported value: | 4.94 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 46.12 |
| Reported value: | 38.55 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Amoo,I. A., 2006, Chemical evaluation of winged beans (Psophocarpus tetragonolobus), pitanga cherries (Eugenia uniflora) and orchid fruit (Orchid fruit myristica), African journal of food, agriculture, nutrition and development |
| Cited reference: | - |
a. Standardized values.