Forage: PSOPHOCARPUS TETRAGONOLOBUS WINGED BEANS SEEDS
Forage: | PSOPHOCARPUS TETRAGONOLOBUS WINGED BEANS SEEDS |
---|---|
Part: | SEED |
TSN: | 506265 - Psophocarpus tetragonolobus |
TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Fabales-Fabaceae-Psophocarpus-Psophocarpus tetragonolobus |
Study area: | Akure main market, Akure Nigeria |
Sample size: | - |
Measurement determined by: | - |
Measurement remarks: | - |
Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 |
Crude Protein (CP) | |
Standard value: | 37.27 |
Reported value: | 33.83 |
Dispersion: | 0.00 |
Measurement method: | - |
Ether Extract (EE) | |
Standard value: | 19.29 |
Reported value: | 17.51 |
Dispersion: | 0.00 |
Measurement method: | - |
Crude Fibre (CF) | |
Standard value: | 13.47 |
Reported value: | 12.23 |
Dispersion: | 0.00 |
Measurement method: | - |
Ash | |
Standard value: | 5.41 |
Reported value: | 4.91 |
Dispersion: | 0.00 |
Measurement method: | - |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 24.57 |
Reported value: | 22.30 |
Dispersion: | 0.00 |
Measurement method: | - |
Main reference: | Amoo,I. A., 2006, Chemical evaluation of winged beans (Psophocarpus tetragonolobus), pitanga cherries (Eugenia uniflora) and orchid fruit (Orchid fruit myristica), African journal of food, agriculture, nutrition and development |
Cited reference: | - |
a. Standardized values.