Forage: TUBIFEX SP. TUBIFEX LARVAE
| Forage: | TUBIFEX SP. TUBIFEX LARVAE |
|---|---|
| Part: | LARVAE |
| TSN: | 68622 - Tubifex |
| TSN hierarchy: | Animalia-Bilateria-Protostomia-Spiralia-Annelida-Clitellata-Tubificata-Tubificida-Naididae-Tubificinae-Tubifex |
| Study area: | Philippines |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | CP+EE+CF+NFE+ASH = 100 (+-5) |
| Crude Protein (CP) | |
| Standard value: | 47.05 |
| Reported value: | 47.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 18.92 |
| Reported value: | 18.90 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 2.70 |
| Reported value: | 2.70 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 10.81 |
| Reported value: | 10.80 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 20.52 |
| Reported value: | 20.50 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Evangelista,A. D., 2005, Comparison of some live organisms and artificial diet as feed for Asian catfish Clarias macrocephalus (Günther) larvae, Journal of Applied Ichthyology |
| Cited reference: | - |
a. Standardized values.