Forage: CIRINA FORDA WESTWOOD LARVA
| Forage: | CIRINA FORDA WESTWOOD LARVA |
|---|---|
| Part: | LARVAE |
| TSN: | 117551 - Saturniidae |
| TSN hierarchy: | Animalia-Bilateria-Protostomia-Ecdysozoa-Arthropoda-Hexapoda-Insecta-Pterygota-Neoptera-Holometabola-Lepidoptera-Bombycoidea-Saturniidae |
| Study area: | Ogbomoso, Oyo State Nigeria |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | CP+EE+CF+NFE+ASH = 100 (+-5) |
| Crude Protein (CP) | |
| Standard value: | 65.80 |
| Reported value: | 66.74 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 9.37 |
| Reported value: | 9.50 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 7.44 |
| Reported value: | 7.55 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 6.93 |
| Reported value: | 7.03 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 10.46 |
| Reported value: | 10.61 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Amao,O. A., 2010, Effect of Westwood (Cirina forda) Larva Meal on the Laying Performance and Egg Characteristics of Laying Hen in a Tropical Environment, International journal of poultry science |
| Cited reference: | - |
a. Standardized values.