Forage: PLEUROTUS OSTREATUS TREE OYSTER MUSHROOM
| Forage: | PLEUROTUS OSTREATUS TREE OYSTER MUSHROOM |
|---|---|
| Part: | SHOOT |
| TSN: | 623881 - Basidiomycota |
| TSN hierarchy: | Fungi-Dikarya-Basidiomycota |
| Study area: | Taichung City Taiwan |
| Sample size: | 3 |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | CP+EE+CF+NFE+ASH = 100 (+-5) |
| Crude Protein (CP) | |
| Standard value: | 23.88 |
| Reported value: | 23.90 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 2.16 |
| Reported value: | 2.16 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 5.33 |
| Reported value: | 5.33 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 7.58 |
| Reported value: | 7.59 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 61.05 |
| Reported value: | 61.10 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Yang,Joan-Hwa, 2001, Non-volatile taste components of several commercial mushrooms, Food Chemistry |
| Cited reference: | - |
a. Standardized values.