Forage: FLAMMULINA VELUTIPES WINTER MUSHROOM (YELLOW)
| Forage: | FLAMMULINA VELUTIPES WINTER MUSHROOM (YELLOW) |
|---|---|
| Part: | SHOOT |
| TSN: | 623881 - Basidiomycota |
| TSN hierarchy: | Fungi-Dikarya-Basidiomycota |
| Study area: | Taichung City Taiwan |
| Sample size: | 3 |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | CP+EE+CF+NFE+ASH = 100 (+-5) |
| Crude Protein (CP) | |
| Standard value: | 26.70 |
| Reported value: | 26.70 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 9.23 |
| Reported value: | 9.23 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 16.98 |
| Reported value: | 16.98 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 7.51 |
| Reported value: | 7.51 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 39.59 |
| Reported value: | 39.60 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Yang,Joan-Hwa, 2001, Non-volatile taste components of several commercial mushrooms, Food Chemistry |
| Cited reference: | - |
a. Standardized values.