Proximate Analysis of Forages
Forage a.: | Part: | Study area: | Sample size: | Crude Protein (CP): | Crude Fibre (CF): | Ash: | Ether Extract (EE): | Nitrogen-Free-Extract (NFE): | Cited reference: | Reference: |
---|---|---|---|---|---|---|---|---|---|---|
ODOCOILEUS VIRGINIANUS BOREALIS BLOOD | BLOOD | George Reserve, Michigan USA | 26 | 90.80 | 0.00 | 3.86 | 5.34 | 0.00 | - | , , McCullough, D.R. and Ullrey, D.E., 1983. Proximate mineral and gross energy composition of white-tailed deer. The Journal of Wildlife Management, pp.430-441., |
ODOCOILEUS VIRGINIANUS BOREALIS BONE | BONES | George Reserve, Michigan USA | 8 | 29.83 | 0.00 | 58.56 | 11.61 | 0.00 | - | , , McCullough, D.R. and Ullrey, D.E., 1983. Proximate mineral and gross energy composition of white-tailed deer. The Journal of Wildlife Management, pp.430-441., |
ODOCOILEUS VIRGINIANUS BOREALIS HAIR | NONE | George Reserve, Michigan USA | 6 | 93.24 | 0.00 | 0.73 | 6.04 | 0.00 | - | , , McCullough, D.R. and Ullrey, D.E., 1983. Proximate mineral and gross energy composition of white-tailed deer. The Journal of Wildlife Management, pp.430-441., |
ODOCOILEUS VIRGINIANUS BOREALIS HOOVES | NONE | George Reserve, Michigan USA | 6 | 98.57 | 0.00 | 0.51 | 0.92 | 0.00 | - | , , McCullough, D.R. and Ullrey, D.E., 1983. Proximate mineral and gross energy composition of white-tailed deer. The Journal of Wildlife Management, pp.430-441., |
ODOCOILEUS VIRGINIANUS BOREALIS LONG-BONE MARROW | NONE | George Reserve, Michigan USA | 6 | 1.52 | 0.00 | 0.30 | 98.18 | 0.00 | - | , , McCullough, D.R. and Ullrey, D.E., 1983. Proximate mineral and gross energy composition of white-tailed deer. The Journal of Wildlife Management, pp.430-441., |
ODOCOILEUS VIRGINIANUS BOREALIS SKELETAL MUSCLE | NONE | George Reserve, Michigan USA | 6 | 76.57 | 0.00 | 3.61 | 19.81 | 0.00 | - | , , McCullough, D.R. and Ullrey, D.E., 1983. Proximate mineral and gross energy composition of white-tailed deer. The Journal of Wildlife Management, pp.430-441., |
ODOCOILEUS VIRGINIANUS BOREALIS SKIN | NONE | George Reserve, Michigan USA | 6 | 91.52 | 0.00 | 0.79 | 7.69 | 0.00 | - | , , McCullough, D.R. and Ullrey, D.E., 1983. Proximate mineral and gross energy composition of white-tailed deer. The Journal of Wildlife Management, pp.430-441., |
ODOCOILEUS VIRGINIANUS BOREALIS SPINAL CORD | NONE | George Reserve, Michigan USA | 6 | 26.81 | 0.00 | 1.69 | 71.50 | 0.00 | - | , , McCullough, D.R. and Ullrey, D.E., 1983. Proximate mineral and gross energy composition of white-tailed deer. The Journal of Wildlife Management, pp.430-441., |
ACACIA HEBECLADA SEEDS | SEED | Waterberg Plateau Park Namibia | - | 43.20 | 3.56 | 6.41 | 4.76 | 42.07 | - | , , Selman, R.G., Perrin, M.R., Hunter, M.L. and Dean, W.R.J., 2002. The feeding ecology of Rüppell's Parrot, Poicephalus rueppellii, in the Waterberg, Namibia. Ostrich, 73(3-4), pp.127-134., |
ACACIA KAROO SEEDS | SEED | Waterberg Plateau Park Namibia | - | 60.92 | 2.34 | 6.85 | 4.24 | 25.65 | - | , , Selman, R.G., Perrin, M.R., Hunter, M.L. and Dean, W.R.J., 2002. The feeding ecology of Rüppell's Parrot, Poicephalus rueppellii, in the Waterberg, Namibia. Ostrich, 73(3-4), pp.127-134., |
a. Standardized values.