Reference: Amori,G., 2002, Rodents and the bushmeat harvest in Central Africa, Links between biodiversity conservation, livelihoods and food security: the sustainable use of wild meat.Occasional Paper of the IUCN Species Survival Commission
| Type: | book-chapter | 
|---|---|
| First author: | Amori,G. | 
| Year: | 2002 | 
| Title: | Rodents and the bushmeat harvest in Central Africa, Links between biodiversity conservation, livelihoods and food security: the sustainable use of wild meat | 
| Container title: | Occasional Paper of the IUCN Species Survival Commission | 
| Volume: | 24 | 
| Issue: | - | 
| Page(s): | 95-100 | 
| Citation: | Amori,G., 2002, Rodents and the bushmeat harvest in Central Africa, Links between biodiversity conservation, livelihoods and food security: the sustainable use of wild meat.Occasional Paper of the IUCN Species Survival Commission | 
| DOI: | |
| URI: | 
| Source Trait | Standard Trait | 
|---|---|
| Body weight (g) | Body Mass (BM) | 
| Data Source | 
|---|
| Amori,G., 2002, Rodents and the bushmeat harvest in Central Africa, Links between biodiversity conservation, livelihoods and food security: the sustainable use of wild meat.Occasional Paper of the IUCN Species Survival Commission | 
| Accepted Taxon a. | Rank b. | Relation Status | Data Status | 
|---|---|---|---|
| Funisciurus lemniscatus | Species | 1: Exact Taxon match | Verified - Accepted | 
| Funisciurus bayonii | Species | 1: Exact Taxon match | Verified - Accepted | 
| Funisciurus anerythrus | Species | 1: Exact Taxon match | Verified - Accepted | 
| Funisciurus pyrropus | Species | 1: Exact Taxon match | Verified - Accepted | 
| Funisciurus congicus | Species | 1: Exact Taxon match | Verified - Accepted | 
| Funisciurus leucogenys | Species | 1: Exact Taxon match | Verified - Accepted | 
| Funisciurus isabella | Species | 1: Exact Taxon match | Verified - Accepted | 
| Funisciurus substriatus | Species | 1: Exact Taxon match | Verified - Accepted | 
| Funisciurus carruthersi | Species | 1: Exact Taxon match | Verified - Accepted | 
| Paraxerus alexandri | Species | 1: Exact Taxon match | Verified - Accepted | 
| Paraxerus boehmi | Species | 1: Exact Taxon match | Verified - Accepted | 
| Paraxerus cepapi | Species | 1: Exact Taxon match | Verified - Accepted | 
| Paraxerus cooperi | Species | 1: Exact Taxon match | Verified - Accepted | 
| Paraxerus poensis | Species | 1: Exact Taxon match | Verified - Accepted | 
| Heliosciurus ruwenzorii | Species | 1: Exact Taxon match | Verified - Accepted | 
| Heliosciurus gambianus | Species | 1: Exact Taxon match | Verified - Accepted | 
| Heliosciurus rufobrachium | Species | 1: Exact Taxon match | Verified - Accepted | 
| Protoxerus stangeri | Species | 1: Exact Taxon match | Verified - Accepted | 
| Epixerus ebii wilsoni (Epixerus wilsoni) | Subspecies (Species) | 3: Genus, Species = Master genus, subspecies | Verified - Accepted | 
a., b. Accepted Taxa, original entries in parentheses.