Reference: Wale, M., Bekele, A., Yihune, M. 2024. Composition and seasonality of rodent diet in Chimit Kola, Blue Nile Gorge, Ethiopia. Heliyon. None(None), pp.e28416. Available at: 10.1016/j.heliyon.2024.e28416.
Type: | journal-article |
---|---|
First author: | Wale, M. |
Year: | 2024 |
Title: | Composition and seasonality of rodent diet in Chimit Kola, Blue Nile Gorge, Ethiopia |
Container title: | Heliyon |
Volume: | - |
Issue: | - |
Page(s): | e28416 |
Citation: | Wale, M., Bekele, A., Yihune, M. 2024. Composition and seasonality of rodent diet in Chimit Kola, Blue Nile Gorge, Ethiopia. Heliyon. None(None), pp.e28416. Available at: 10.1016/j.heliyon.2024.e28416. |
DOI: | 10.1016/j.heliyon.2024.e28416 |
URI: |
Source Trait | Standard Trait |
---|---|
There are no Standard Traits available. |
Data Source |
---|
Wale, M., Bekele, A. and Yihune, M., 2024. Composition and seasonality of rodent diet in Chimit Kola, Blue Nile Gorge, Ethiopia. Heliyon. |
Accepted Taxon a. | Rank b. | Relation Status | Data Status |
---|---|---|---|
Acomys louisae | Species | 1: Exact Taxon match | Verified - Accepted |
Lemniscomys macculus | Species | 1: Exact Taxon match | Verified - Accepted |
Mastomys awashensis | Species | 1: Exact Taxon match | Verified - Accepted |
a., b. Accepted Taxa, original entries in parentheses.