Reference: Woodman, N., Timm, R. 2023. Cryptotis nigrescens (Eulipotyphla: Soricidae). Mammalian Species. 55(1035), pp.None. Available at: 10.1093/mspecies/sead011.
Type: | journal-article |
---|---|
First author: | Woodman, N. |
Year: | 2023 |
Title: | Cryptotis nigrescens (Eulipotyphla: Soricidae) |
Container title: | Mammalian Species |
Volume: | 55 |
Issue: | 1035 |
Page(s): | - |
Citation: | Woodman, N., Timm, R. 2023. Cryptotis nigrescens (Eulipotyphla: Soricidae). Mammalian Species. 55(1035), pp.None. Available at: 10.1093/mspecies/sead011. |
DOI: | 10.1093/mspecies/sead011 |
URI: |
Source Trait | Standard Trait |
---|---|
Distal width of humerus | n/a |
Humerus length | n/a |
Palatal breadth across M2s | n/a |
Mass | Body Mass (BM) |
Condylobasal length | Condylobasal Length (CBL) |
Head-body length | Head-Body Length (HBL) |
Hind foot length | Hind Foot Length (HFL) |
Tail length | Tail Length (TL) |
Data Source |
---|
Woodman, N. and Timm, R.M., 2023. Cryptotis nigrescens (Eulipotyphla: Soricidae). Mammalian Species, 55(1035), p.sead011. |
Accepted Taxon a. | Rank b. | Relation Status | Data Status |
---|---|---|---|
Cryptotis nigrescens | Species | 1: Exact Taxon match | Verified - Accepted |
Cryptotis gracilis (Cryptotis gracilis ) | Species | 1: Exact Taxon match | Verified - Accepted |
Cryptotis merriami (Cryptotis merriami ) | Species | 1: Exact Taxon match | Verified - Accepted |
Cryptotis endersi (Cryptotis endersi ) | Species | 1: Exact Taxon match | Verified - Accepted |
a., b. Accepted Taxa, original entries in parentheses.