Reference: Aylward, C., Statham, M., Barthman‐Thompson, L., Kelt, D., Sacks, B. 2022. Dietary characterization of the endangered salt marsh harvest mouse and sympatric rodents using DNA metabarcoding. Ecology and Evolution. 12(7), pp.None. Available at: 10.1002/ece3.9121.
| Type: | journal-article |
|---|---|
| First author: | Aylward, C. |
| Year: | 2022 |
| Title: | Dietary characterization of the endangered salt marsh harvest mouse and sympatric rodents using DNA metabarcoding |
| Container title: | Ecology and Evolution |
| Volume: | 12 |
| Issue: | 7 |
| Page(s): | - |
| Citation: | Aylward, C., Statham, M., Barthman‐Thompson, L., Kelt, D., Sacks, B. 2022. Dietary characterization of the endangered salt marsh harvest mouse and sympatric rodents using DNA metabarcoding. Ecology and Evolution. 12(7), pp.None. Available at: 10.1002/ece3.9121. |
| DOI: | 10.1002/ece3.9121 |
| URI: |
| Source Trait | Standard Trait |
|---|---|
| There are no Standard Traits available. | |
| Data Source |
|---|
| Aylward, C.M., Statham, M.J., Barthman‐Thompson, L., Kelt, D.A. and Sacks, B.N., 2022. Dietary characterization of the endangered salt marsh harvest mouse and sympatric rodents using DNA metabarcoding. Ecology and Evolution, 12(7), p.e9121. |
| Accepted Taxon a. | Rank b. | Relation Status | Data Status |
|---|---|---|---|
| Microtus californicus | Species | 1: Exact Taxon match | Verified - Accepted |
| Mus musculus | Species | 1: Exact Taxon match | Verified - Accepted |
| Reithrodontomys megalotis | Species | 1: Exact Taxon match | Verified - Accepted |
a., b. Accepted Taxa, original entries in parentheses.