Reference: Woodman, N. 2023. Two New Species of Small-Eared Shrews of the Genus Cryptotis Pomel, 1848, from the Colombian Andes (Mammalia: Eulipotyphla: Soricidae). Annals of Carnegie Museum. 88(3), pp.None. Available at: 10.2992/007.088.0303.
| Type: | journal-article |
|---|---|
| First author: | Woodman, N. |
| Year: | 2023 |
| Title: | Two New Species of Small-Eared Shrews of the Genus Cryptotis Pomel, 1848, from the Colombian Andes (Mammalia: Eulipotyphla: Soricidae) |
| Container title: | Annals of Carnegie Museum |
| Volume: | 88 |
| Issue: | 3 |
| Page(s): | - |
| Citation: | Woodman, N. 2023. Two New Species of Small-Eared Shrews of the Genus Cryptotis Pomel, 1848, from the Colombian Andes (Mammalia: Eulipotyphla: Soricidae). Annals of Carnegie Museum. 88(3), pp.None. Available at: 10.2992/007.088.0303. |
| DOI: | 10.2992/007.088.0303 |
| URI: |
| Data Source |
|---|
| Woodman, N., 2023. Two New Species of Small-Eared Shrews of the Genus Cryptotis Pomel, 1848, from the Colombian Andes (Mammalia: Eulipotyphla: Soricidae). Annals of Carnegie Museum, 88(3), pp.203-234. |
| Accepted Taxon a. | Rank b. | Relation Status | Data Status |
|---|---|---|---|
| Cryptotis medellinia (Cryptotis medellinius) | Species | 61: Genus, Species = Master genus, species synonym | Verified - Accepted |
| Cryptotis thomasi | Species | 1: Exact Taxon match | Verified - Accepted |
| Cryptotis meridensis | Species | 1: Exact Taxon match | Verified - Accepted |
| Cryptotis tamensis | Species | 1: Exact Taxon match | Verified - Accepted |
| Cryptotis squamipes | Species | 1: Exact Taxon match | Verified - Accepted |
| Cryptotis equatoris (Cryptotis equatoris) | Species | 1: Exact Taxon match | Verified - Accepted |
a., b. Accepted Taxa, original entries in parentheses.