Reference: Banotai, C., Mazzamuto, M., Koprowski, J. 2023. Paraxerus cepapi (Rodentia: Sciuridae). Mammalian Species. 55(1030), pp.None. Available at: 10.1093/mspecies/sead005.
Type: | journal-article |
---|---|
First author: | Banotai, C. |
Year: | 2023 |
Title: | Paraxerus cepapi (Rodentia: Sciuridae) |
Container title: | Mammalian Species |
Volume: | 55 |
Issue: | 1030 |
Page(s): | - |
Citation: | Banotai, C., Mazzamuto, M., Koprowski, J. 2023. Paraxerus cepapi (Rodentia: Sciuridae). Mammalian Species. 55(1030), pp.None. Available at: 10.1093/mspecies/sead005. |
DOI: | 10.1093/mspecies/sead005 |
URI: |
Source Trait | Standard Trait |
---|---|
baculum crest length | n/a |
baculum length | n/a |
nasal breadth | n/a |
nasal length | n/a |
minimum interorbital constriction | n/a |
baculum total length of everted part | n/a |
baculum proximal width | n/a |
body mass | Body Mass (BM) |
braincase breadth | Breadth Of Braincase (BB) |
condylobasal length | Condylobasal Length (CBL) |
ear length | Ear Length (EL) |
head and body length | Head-Body Length (HBL) |
length of hind foot | Hind Foot Length (HFL) |
tail length | Tail Length (TL) |
zygomatic breadth | Zygomatic Breadth (ZB) |
Data Source |
---|
Banotai, C.M., Mazzamuto, M.V. and Koprowski, J.L., 2023. Paraxerus cepapi (Rodentia: Sciuridae). Mammalian Species, 55(1030), p.sead005. |
Accepted Taxon a. | Rank b. | Relation Status | Data Status |
---|---|---|---|
Paraxerus cepapi (Paraxerus cepapi kalaharicus) | Species (Subspecies) | 205: Subspecies | Verified - Accepted |
Paraxerus cepapi cepapi | Subspecies | 1: Exact Taxon match | Verified - Accepted |
Paraxerus cepapi (Paraxerus cepapi maunensis) | Species (Subspecies) | 205: Subspecies | Verified - Accepted |
Paraxerus cepapi | Species | 1: Exact Taxon match | Verified - Accepted |
a., b. Accepted Taxa, original entries in parentheses.