Reference: E Nevo, 1979, 'Adaptive Convergence and Divergence of Subterranean Mammals', Annual Review of Ecology and Systematics, vol. 10, no. 1, pp. 269-308
Type: | journal-article |
---|---|
First author: | Nevo, E |
Year: | 1979 |
Title: | Adaptive Convergence and Divergence of Subterranean Mammals |
Container title: | Annual Review of Ecology and Systematics |
Volume: | 10 |
Issue: | 1 |
Page(s): | 269-308 |
Citation: | E Nevo, 1979, 'Adaptive Convergence and Divergence of Subterranean Mammals', Annual Review of Ecology and Systematics, vol. 10, no. 1, pp. 269-308 |
DOI: | 10.1146/annurev.es.10.110179.001413 |
URI: |
Source Trait | Standard Trait |
---|---|
Locomotion | Locomotion: Eisenberg 1981 |
Data Source |
---|
Nevo,E., 1979, Adaptive convergence and divergence of subterranean mammals, Annual Review of Ecology and Systematics |
Accepted Taxon a. | Rank b. | Relation Status | Data Status |
---|---|---|---|
Notoryctes | Genus | 1: Exact Taxon match | Verified - Accepted |
Amblysomus | Genus | 1: Exact Taxon match | Verified - Accepted |
Chrysochloris | Genus | 1: Exact Taxon match | Verified - Accepted |
Chrysospalax | Genus | 1: Exact Taxon match | Verified - Accepted |
Cryptochloris | Genus | 1: Exact Taxon match | Verified - Accepted |
Eremitalpa | Genus | 1: Exact Taxon match | Verified - Accepted |
Talpa | Genus | 1: Exact Taxon match | Verified - Accepted |
Mogera | Genus | 1: Exact Taxon match | Verified - Accepted |
Parascaptor | Genus | 1: Exact Taxon match | Verified - Accepted |
Scaptochirus | Genus | 1: Exact Taxon match | Verified - Accepted |
Parascalops | Genus | 1: Exact Taxon match | Verified - Accepted |
Scapanus | Genus | 1: Exact Taxon match | Verified - Accepted |
Scalopus | Genus | 1: Exact Taxon match | Verified - Accepted |
Cratogeomys | Genus | 1: Exact Taxon match | Verified - Accepted |
Geomys | Genus | 1: Exact Taxon match | Verified - Accepted |
Geomys (Heterogeomys) | Genus | 50: Synonym | Verified - Rejected |
Orthogeomys | Genus | 1: Exact Taxon match | Verified - Accepted |
Pappogeomys | Genus | 1: Exact Taxon match | Verified - Accepted |
Thomomys | Genus | 1: Exact Taxon match | Verified - Accepted |
Zygogeomys | Genus | 1: Exact Taxon match | Verified - Accepted |
Myospalax | Genus | 1: Exact Taxon match | Verified - Accepted |
Ellobius | Genus | 1: Exact Taxon match | Verified - Accepted |
Prometheomys | Genus | 1: Exact Taxon match | Verified - Accepted |
Spalax | Genus | 1: Exact Taxon match | Verified - Accepted |
Cannomys | Genus | 1: Exact Taxon match | Verified - Accepted |
Rhizomys | Genus | 1: Exact Taxon match | Verified - Accepted |
Tachyoryctes | Genus | 1: Exact Taxon match | Verified - Accepted |
Spalacopus | Genus | 1: Exact Taxon match | Verified - Accepted |
Ctenomys | Genus | 1: Exact Taxon match | Verified - Accepted |
Bathyergus | Genus | 1: Exact Taxon match | Verified - Accepted |
Cryptomys | Genus | 1: Exact Taxon match | Verified - Accepted |
Georychus | Genus | 1: Exact Taxon match | Verified - Accepted |
Heliophobius | Genus | 1: Exact Taxon match | Verified - Accepted |
Heterocephalus | Genus | 1: Exact Taxon match | Verified - Accepted |
a., b. Accepted Taxa, original entries in parentheses.