Reference: Teta, P., Jayat, J.P., Alvarado-Larios, R., Ojeda, A.A., Cuello, P. and D’Elía, G., 2023. An appraisal of the species richness of the Ctenomys mendocinus species group (Rodentia: Ctenomyidae), with the description of two new species from the Andean slopes of west-central Argentina. Vertebrate Zoology, 73, pp.451-474.
| Type: | journal-article |
|---|---|
| First author: | Teta, P. |
| Year: | 2023 |
| Title: | An appraisal of the species richness of the Ctenomys mendocinus species group (Rodentia: Ctenomyidae), with the description of two new species from the Andean slopes of west-central Argentina |
| Container title: | Vertebrate Zoology |
| Volume: | 73 |
| Issue: | - |
| Page(s): | 451-474 |
| Citation: | Teta, P., Jayat, J.P., Alvarado-Larios, R., Ojeda, A.A., Cuello, P. and D’Elía, G., 2023. An appraisal of the species richness of the Ctenomys mendocinus species group (Rodentia: Ctenomyidae), with the description of two new species from the Andean slopes of west-central Argentina. Vertebrate Zoology, 73, pp.451-474. |
| DOI: | 10.3897/vz.73.e101065 |
| URI: |
| Data Source |
|---|
| Teta, P., Jayat, J.P., Alvarado-Larios, R., Ojeda, A.A., Cuello, P. and D’Elía, G., 2023. An appraisal of the species richness of the Ctenomys mendocinus species group (Rodentia: Ctenomyidae), with the description of two new species from the Andean slopes of west-central Argentina. Vertebrate Zoology, 73, pp.451-474. |
| Accepted Taxon a. | Rank b. | Relation Status | Data Status |
|---|---|---|---|
| Ctenomys emilianus | Species | 1: Exact Taxon match | Verified - Accepted |
| Ctenomys fochi | Species | 1: Exact Taxon match | Verified - Accepted |
| Ctenomys fulvus | Species | 1: Exact Taxon match | Verified - Accepted |
| Ctenomys johannis | Species | 1: Exact Taxon match | Verified - Accepted |
| Ctenomys maulinus | Species | 1: Exact Taxon match | Verified - Accepted |
| Ctenomys mendocinus | Species | 1: Exact Taxon match | Verified - Accepted |
a., b. Accepted Taxa, original entries in parentheses.