Reference: Abi-Said, M.R., Al-Zein, M.S. and Lebanon, B., 2022. Rodents Diversity in Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia. Jordan Journal of Natural History, 9(1), pp.83-88.
Type: | journal-article |
---|---|
First author: | Abi-Said, Mounir R |
Year: | 2022 |
Title: | Rodents Diversity in Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia |
Container title: | Jordan Journal of Natural History |
Volume: | 9 |
Issue: | 1 |
Page(s): | 83-88 |
Citation: | Abi-Said, M.R., Al-Zein, M.S. and Lebanon, B., 2022. Rodents Diversity in Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia. Jordan Journal of Natural History, 9(1), pp.83-88. |
DOI: | |
URI: |
Source Trait | Standard Trait |
---|---|
M: Mandible length (incisor included) | n/a |
HL: Head length | n/a |
MDC: Mandibular cheekteeth | n/a |
MXC: Maxillary cheekteeth | n/a |
BB: Brain case breadth | n/a |
ZB: Zygomatic breadth | n/a |
IC: Interorbital constriction | n/a |
HW: Head width | n/a |
Wt. g: weight in grams | Body Mass (BM) |
CBL | Condylobasal Length (CBL) |
E: Ear length | Ear Length (EL) |
GtL: Greatest length of skull | greatest length of skull (GLS) |
HB: Head and body length | Head-Body Length (HBL) |
HF: Hindfoot length | Hind Foot Length (HFL) |
TL: Tail length | Tail Length (TL) |
Data Source |
---|
Abi-Said, M.R., Al-Zein, M.S. and Lebanon, B., 2022. Rodents Diversity in Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia. Jordan Journal of Natural History, 9(1), pp.83-88. |
Accepted Taxon a. | Rank b. | Relation Status | Data Status |
---|---|---|---|
Acomys dimidiatus | Species | 1: Exact Taxon match | Verified - Accepted |
Dipodillus dasyurus (Gerbillus dasyurus) | Species | 52: Genus, Species = Master subfamily genus, species | Verified - Accepted |
Gerbillus cheesmani (Gerbilus cheesmani) | Species | 51: Name variant or misspelling of the taxon | Verified - Accepted |
Gerbillus nanus (Gerbilus nanus) | Species | 51: Name variant or misspelling of the taxon | Verified - Accepted |
Jaculus jaculus | Species | 1: Exact Taxon match | Verified - Accepted |
Meriones libycus | Species | 1: Exact Taxon match | Verified - Accepted |
Meriones crassus | Species | 1: Exact Taxon match | Verified - Accepted |
Mus musculus | Species | 1: Exact Taxon match | Verified - Accepted |
Rattus rattus | Species | 1: Exact Taxon match | Verified - Accepted |
a., b. Accepted Taxa, original entries in parentheses.