Reference: Arriaga-Flores, J., Castro-Arellano, I., Moreno-Valdez, A., Correa-Sandoval, A. 2012. Temporal niche overlap of a riparian forest bat assemblage in subtropical Mexico. Revista Mexicana de Mastozoología (Nueva Epoca). 2(1), pp.3. Available at: 10.22201/ie.20074484e.2012.2.1.18.
Type: | journal-article |
---|---|
First author: | Arriaga-Flores, J. |
Year: | 2012 |
Title: | Temporal niche overlap of a riparian forest bat assemblage in subtropical Mexico |
Container title: | Revista Mexicana de Mastozoología (Nueva Epoca) |
Volume: | 2 |
Issue: | 1 |
Page(s): | 3 |
Citation: | Arriaga-Flores, J., Castro-Arellano, I., Moreno-Valdez, A., Correa-Sandoval, A. 2012. Temporal niche overlap of a riparian forest bat assemblage in subtropical Mexico. Revista Mexicana de Mastozoología (Nueva Epoca). 2(1), pp.3. Available at: 10.22201/ie.20074484e.2012.2.1.18. |
DOI: | 10.22201/ie.20074484e.2012.2.1.18 |
URI: |
Source Trait | Standard Trait |
---|---|
Body mass (g) | Body Mass (BM) |
Guild | Dietary category: Eisenberg 1981 |
Guild | Dietary category: Miljutin 2009 |
Guild | Locomotion: Eisenberg 1981 |
Data Source |
---|
Arriaga-Flores, J.C., Castro-Arellano, I., Moreno-Valdez, A. and Correa-Sandoval, A., 2012. Temporal niche overlap of a riparian forest bat assemblage in subtropical Mexico. Revista Mexicana de Mastozoología (Nueva Época), 2(1), pp.3-17. |
Accepted Taxon a. | Rank b. | Relation Status | Data Status |
---|---|---|---|
Desmodus rotundus | Species | 1: Exact Taxon match | Verified - Accepted |
Choeronycteris mexicana | Species | 1: Exact Taxon match | Verified - Accepted |
Glossophaga soricina | Species | 1: Exact Taxon match | Verified - Accepted |
Artibeus aztecus | Species | 1: Exact Taxon match | Verified - Accepted |
Artibeus jamaicensis | Species | 1: Exact Taxon match | Verified - Accepted |
Artibeus lituratus | Species | 1: Exact Taxon match | Verified - Accepted |
Artibeus toltecus | Species | 1: Exact Taxon match | Verified - Accepted |
Sturnira lilium | Species | 1: Exact Taxon match | Verified - Accepted |
Sturnira ludovici | Species | 1: Exact Taxon match | Verified - Accepted |
Mormoops megalophylla | Species | 1: Exact Taxon match | Verified - Accepted |
Pteronotus davyi | Species | 1: Exact Taxon match | Verified - Accepted |
Pteronotus parnellii | Species | 1: Exact Taxon match | Verified - Accepted |
Natalus stramineus | Species | 1: Exact Taxon match | Verified - Accepted |
Nyctinomops macrotis | Species | 1: Exact Taxon match | Verified - Accepted |
Tadarida brasiliensis | Species | 1: Exact Taxon match | Verified - Accepted |
Eptesicus fuscus | Species | 1: Exact Taxon match | Verified - Accepted |
Lasionycteris noctivagans | Species | 1: Exact Taxon match | Verified - Accepted |
Lasiurus borealis | Species | 1: Exact Taxon match | Verified - Accepted |
Lasiurus cinereus | Species | 1: Exact Taxon match | Verified - Accepted |
Lasiurus ega | Species | 1: Exact Taxon match | Verified - Accepted |
Lasiurus intermedius | Species | 1: Exact Taxon match | Verified - Accepted |
Nycticeius humeralis | Species | 1: Exact Taxon match | Verified - Accepted |
a., b. Accepted Taxa, original entries in parentheses.