Reference: Arman, S., Prideaux, G. 2015. Dietary classification of extant kangaroos and their relatives (Marsupialia: Macropodoidea). Austral Ecology. 40(8), pp.909-922. Available at: 10.1111/aec.12273.
| Type: | journal-article |
|---|---|
| First author: | Arman, S. |
| Year: | 2015 |
| Title: | Dietary classification of extant kangaroos and their relatives (Marsupialia: Macropodoidea) |
| Container title: | Austral Ecology |
| Volume: | 40 |
| Issue: | 8 |
| Page(s): | 909-922 |
| Citation: | Arman, S., Prideaux, G. 2015. Dietary classification of extant kangaroos and their relatives (Marsupialia: Macropodoidea). Austral Ecology. 40(8), pp.909-922. Available at: 10.1111/aec.12273. |
| DOI: | 10.1111/aec.12273 |
| URI: |
| Source Trait | Standard Trait |
|---|---|
| Diet consensus category | Dietary category: Eisenberg 1981 |
| Diet consensus category | Dietary category: Miljutin 2009 |
| Data Source |
|---|
| Arman, S.D. and Prideaux, G.J., 2015. Dietary classification of extant kangaroos and their relatives (Marsupialia: Macropodoidea). Austral ecology, 40(8), pp.909-922. |
| Accepted Taxon a. | Rank b. | Relation Status | Data Status |
|---|---|---|---|
| Hypsiprymnodon moschatus | Species | 1: Exact Taxon match | Verified - Accepted |
| Bettongia lesueur | Species | 1: Exact Taxon match | Verified - Accepted |
| Bettongia gaimardi | Species | 1: Exact Taxon match | Verified - Accepted |
| Bettongia tropica | Species | 1: Exact Taxon match | Verified - Accepted |
| Potorous longipes | Species | 1: Exact Taxon match | Verified - Accepted |
| Potorous tridactylus | Species | 1: Exact Taxon match | Verified - Accepted |
| Dendrolagus bennettianus | Species | 1: Exact Taxon match | Verified - Accepted |
| Dendrolagus lumholtzi | Species | 1: Exact Taxon match | Verified - Accepted |
| Lagorchestes conspicillatus | Species | 1: Exact Taxon match | Verified - Accepted |
| Lagorchestes hirsutus | Species | 1: Exact Taxon match | Verified - Accepted |
| Lagostrophus fasciatus | Species | 1: Exact Taxon match | Verified - Accepted |
| Macropus agilis | Species | 1: Exact Taxon match | Verified - Accepted |
| Macropus antilopinus | Species | 1: Exact Taxon match | Verified - Accepted |
| Macropus bernardus | Species | 1: Exact Taxon match | Verified - Accepted |
| Macropus dorsalis | Species | 1: Exact Taxon match | Verified - Accepted |
| Macropus eugenii | Species | 1: Exact Taxon match | Verified - Accepted |
| Macropus fuliginosus | Species | 1: Exact Taxon match | Verified - Accepted |
| Macropus giganteus | Species | 1: Exact Taxon match | Verified - Accepted |
| Macropus irma | Species | 1: Exact Taxon match | Verified - Accepted |
| Macropus parma | Species | 1: Exact Taxon match | Verified - Accepted |
| Macropus parryi | Species | 1: Exact Taxon match | Verified - Accepted |
| Macropus robustus | Species | 1: Exact Taxon match | Verified - Accepted |
| Macropus rufogriseus | Species | 1: Exact Taxon match | Verified - Accepted |
| Macropus rufus | Species | 1: Exact Taxon match | Verified - Accepted |
| Onychogalea fraenata | Species | 1: Exact Taxon match | Verified - Accepted |
| Onychogalea unguifera | Species | 1: Exact Taxon match | Verified - Accepted |
| Petrogale assimilis | Species | 1: Exact Taxon match | Verified - Accepted |
| Petrogale brachyotis | Species | 1: Exact Taxon match | Verified - Accepted |
| Petrogale concinna | Species | 1: Exact Taxon match | Verified - Accepted |
| Petrogale penicillata | Species | 1: Exact Taxon match | Verified - Accepted |
| Petrogale persephone | Species | 1: Exact Taxon match | Verified - Accepted |
| Petrogale xanthopus | Species | 1: Exact Taxon match | Verified - Accepted |
| Setonix brachyurus | Species | 1: Exact Taxon match | Verified - Accepted |
| Thylogale billardierii (Thylogale billarderii) | Species | 51: Name variant or misspelling of the taxon | Verified - Accepted |
| Thylogale stigmatica | Species | 1: Exact Taxon match | Verified - Accepted |
| Thylogale thetis | Species | 1: Exact Taxon match | Verified - Accepted |
| Wallabia bicolor | Species | 1: Exact Taxon match | Verified - Accepted |
a., b. Accepted Taxa, original entries in parentheses.