Reference: J. H. Harris, 1987, 'Variation in the Caudal Fat Deposit of Microdipodops megacephalus', Journal of Mammalogy, vol. 68, no. 1, pp. 58-63
Type: | journal-article |
---|---|
First author: | Harris, J. H. |
Year: | 1987 |
Title: | Variation in the Caudal Fat Deposit of Microdipodops megacephalus |
Container title: | Journal of Mammalogy |
Volume: | 68 |
Issue: | 1 |
Page(s): | 58-63 |
Citation: | J. H. Harris, 1987, 'Variation in the Caudal Fat Deposit of Microdipodops megacephalus', Journal of Mammalogy, vol. 68, no. 1, pp. 58-63 |
DOI: | 10.2307/1381045 |
URI: |
Source Trait | Standard Trait |
---|---|
caudal fat deposits | - Checked, Unlinked - |
Data Source |
---|
Harris,J. H., 1987, Variation in the caudal fat deposit of Microdipodops megacephalus, Journal of mammalogy |
Accepted Taxon a. | Rank b. | Relation Status | Data Status |
---|---|---|---|
Pseudantechinus macdonnellensis | Species | 1: Exact Taxon match | Verified - Accepted |
Dasykaluta rosamondae | Species | 1: Exact Taxon match | Verified - Accepted |
Dasycercus cristicauda | Species | 1: Exact Taxon match | Verified - Accepted |
Sminthopsis crassicaudata | Species | 1: Exact Taxon match | Verified - Accepted |
Sminthopsis hirtipes | Species | 1: Exact Taxon match | Verified - Accepted |
Sminthopsis macroura | Species | 1: Exact Taxon match | Verified - Accepted |
Sminthopsis ooldea | Species | 1: Exact Taxon match | Verified - Accepted |
Sminthopsis youngsoni | Species | 1: Exact Taxon match | Verified - Accepted |
Thylamys pusillus (Marmosa pusilla) | Species | 52: Genus, Species = Master subfamily genus, species | Verified - Accepted |
Microdipodops pallidus | Species | 1: Exact Taxon match | Verified - Accepted |
Microdipodops megacephalus | Species | 1: Exact Taxon match | Verified - Accepted |
Stylodipus telum | Species | 1: Exact Taxon match | Verified - Accepted |
Cardiocranius paradoxus | Species | 1: Exact Taxon match | Verified - Accepted |
Pygeretmus platyurus | Species | 1: Exact Taxon match | Verified - Accepted |
Pygeretmus shitkovi | Species | 1: Exact Taxon match | Verified - Accepted |
Salpingotus crassicauda | Species | 1: Exact Taxon match | Verified - Accepted |
Salpingotus thomasi | Species | 1: Exact Taxon match | Verified - Accepted |
Salpingotulus michaelis | Species | 1: Exact Taxon match | Verified - Accepted |
Pachyuromys duprasi | Species | 1: Exact Taxon match | Verified - Accepted |
a., b. Accepted Taxa, original entries in parentheses.