Reference: T. H. Fleming, C. Geiselman, W. J. Kress, 2009, 'The evolution of bat pollination: a phylogenetic perspective', Annals of Botany, vol. 104, no. 6, pp. 1017-1043
| Type: | journal-article |
|---|---|
| First author: | Fleming, Theodore H. |
| Year: | 2009 |
| Title: | The evolution of bat pollination: a phylogenetic perspective |
| Container title: | Annals of Botany |
| Volume: | 104 |
| Issue: | 6 |
| Page(s): | 1017-1043 |
| Citation: | T. H. Fleming, C. Geiselman, W. J. Kress, 2009, 'The evolution of bat pollination: a phylogenetic perspective', Annals of Botany, vol. 104, no. 6, pp. 1017-1043 |
| DOI: | 10.1093/aob/mcp197 |
| URI: |
| Source Trait | Standard Trait |
|---|---|
| Dietary group | Dietary category: Eisenberg 1981 |
| Dietary group | Dietary category: Miljutin 2009 |
| Data Source |
|---|
| Fleming,Theodore H., 2009, The evolution of bat pollination: a phylogenetic perspective, Annals of Botany |
| Accepted Taxon a. | Rank b. | Relation Status | Data Status |
|---|---|---|---|
| Eonycteris | Genus | 1: Exact Taxon match | Verified - Accepted |
| Macroglossus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Megaloglossus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Melonycteris | Genus | 1: Exact Taxon match | Verified - Accepted |
| Notopteris | Genus | 1: Exact Taxon match | Verified - Accepted |
| Syconycteris | Genus | 1: Exact Taxon match | Verified - Accepted |
| Balionycteris | Genus | 1: Exact Taxon match | Verified - Accepted |
| Cynopterus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Eidolon | Genus | 1: Exact Taxon match | Verified - Accepted |
| Epomophorus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Epomops | Genus | 1: Exact Taxon match | Verified - Accepted |
| Lissonycteris | Genus | 1: Exact Taxon match | Verified - Accepted |
| Micropteropus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Myonycteris | Genus | 1: Exact Taxon match | Verified - Accepted |
| Nanonycteris | Genus | 1: Exact Taxon match | Verified - Accepted |
| Pteropus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Rousettus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Anoura | Genus | 1: Exact Taxon match | Verified - Accepted |
| Brachyphylla | Genus | 1: Exact Taxon match | Verified - Accepted |
| Choeroniscus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Choeronycteris | Genus | 1: Exact Taxon match | Verified - Accepted |
| Erophylla | Genus | 1: Exact Taxon match | Verified - Accepted |
| Glossophaga | Genus | 1: Exact Taxon match | Verified - Accepted |
| Hylonycteris | Genus | 1: Exact Taxon match | Verified - Accepted |
| Leptonycteris | Genus | 1: Exact Taxon match | Verified - Accepted |
| Lichonycteris | Genus | 1: Exact Taxon match | Verified - Accepted |
| Lionycteris | Genus | 1: Exact Taxon match | Verified - Accepted |
| Lonchophylla | Genus | 1: Exact Taxon match | Verified - Accepted |
| Monophyllus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Musonycteris | Genus | 1: Exact Taxon match | Verified - Accepted |
| Phyllonycteris | Genus | 1: Exact Taxon match | Verified - Accepted |
| Platalina | Genus | 1: Exact Taxon match | Verified - Accepted |
| Scleronycteris | Genus | 1: Exact Taxon match | Verified - Accepted |
| Ametrida | Genus | 1: Exact Taxon match | Verified - Accepted |
| Artibeus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Carollia | Genus | 1: Exact Taxon match | Verified - Accepted |
| Chiroderma | Genus | 1: Exact Taxon match | Verified - Accepted |
| Glyphonycteris | Genus | 1: Exact Taxon match | Verified - Accepted |
| Micronycteris | Genus | 1: Exact Taxon match | Verified - Accepted |
| Phyllostomus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Platyrrhinus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Rhinophylla | Genus | 1: Exact Taxon match | Verified - Accepted |
| Sturnira | Genus | 1: Exact Taxon match | Verified - Accepted |
| Trinycteris | Genus | 1: Exact Taxon match | Verified - Accepted |
| Uroderma | Genus | 1: Exact Taxon match | Verified - Accepted |
| Vampyressa | Genus | 1: Exact Taxon match | Verified - Accepted |
a., b. Accepted Taxa, original entries in parentheses.