Reference: Richard E. Bodmer, 1990, 'Ungulate Frugivores and the Browser-Grazer Continuum', Oikos, vol. 57, no. 3, p. 319
| Type: | journal-article |
|---|---|
| First author: | Bodmer, Richard E. |
| Year: | 1990 |
| Title: | Ungulate Frugivores and the Browser-Grazer Continuum |
| Container title: | Oikos |
| Volume: | 57 |
| Issue: | 3 |
| Page(s): | 319 |
| Citation: | Richard E. Bodmer, 1990, 'Ungulate Frugivores and the Browser-Grazer Continuum', Oikos, vol. 57, no. 3, p. 319 |
| DOI: | 10.2307/3565960 |
| URI: |
| Source Trait | Standard Trait |
|---|---|
| Diet group | Dietary category: Eisenberg 1981 |
| Diet group | Dietary category: Miljutin 2009 |
| Data Source |
|---|
| Bodmer,R. E., 1990, Ungulate frugivores and the browser-grazer continuum, Oikos |
| Accepted Taxon a. | Rank b. | Relation Status | Data Status |
|---|---|---|---|
| Addax | Genus | 1: Exact Taxon match | Verified - Accepted |
| Aepyceros | Genus | 1: Exact Taxon match | Verified - Accepted |
| Alcelaphus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Alces | Genus | 1: Exact Taxon match | Verified - Accepted |
| Antidorcas | Genus | 1: Exact Taxon match | Verified - Accepted |
| Antilocapra | Genus | 1: Exact Taxon match | Verified - Accepted |
| Bison | Genus | 1: Exact Taxon match | Verified - Accepted |
| Blastocerus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Bos | Genus | 1: Exact Taxon match | Verified - Accepted |
| Capra | Genus | 1: Exact Taxon match | Verified - Accepted |
| Capreolus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Capricornis | Genus | 1: Exact Taxon match | Verified - Accepted |
| Cephalophus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Ceratotherium | Genus | 1: Exact Taxon match | Verified - Accepted |
| Cervus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Hexaprotodon (Choeropsis) | Genus | 50: Synonym | Verified - Accepted |
| Connochaetes | Genus | 1: Exact Taxon match | Verified - Accepted |
| Dama | Genus | 1: Exact Taxon match | Verified - Accepted |
| Damaliscus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Dicerorhinus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Diceros | Genus | 1: Exact Taxon match | Verified - Accepted |
| Elephas | Genus | 1: Exact Taxon match | Verified - Accepted |
| Equus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Gazella | Genus | 1: Exact Taxon match | Verified - Accepted |
| Giraffa | Genus | 1: Exact Taxon match | Verified - Accepted |
| Hippocamelus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Hippopotamus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Hippotragus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Hyemoschus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Hylochoerus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Kobus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Lama | Genus | 1: Exact Taxon match | Verified - Accepted |
| Litocranius | Genus | 1: Exact Taxon match | Verified - Accepted |
| Loxodonta | Genus | 1: Exact Taxon match | Verified - Accepted |
| Madoqua | Genus | 1: Exact Taxon match | Verified - Accepted |
| Mazama | Genus | 1: Exact Taxon match | Verified - Accepted |
| Muntiacus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Neotragus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Odocoileus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Okapia | Genus | 1: Exact Taxon match | Verified - Accepted |
| Oreotragus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Oryx | Genus | 1: Exact Taxon match | Verified - Accepted |
| Ourebia | Genus | 1: Exact Taxon match | Verified - Accepted |
| Ovis | Genus | 1: Exact Taxon match | Verified - Accepted |
| Ozotoceros | Genus | 1: Exact Taxon match | Verified - Accepted |
| Phacochoerus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Potamochoerus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Pudu | Genus | 1: Exact Taxon match | Verified - Accepted |
| Rangifer | Genus | 1: Exact Taxon match | Verified - Accepted |
| Raphicerus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Redunca | Genus | 1: Exact Taxon match | Verified - Accepted |
| Rhinoceros | Genus | 1: Exact Taxon match | Verified - Accepted |
| Rupicapra (Rubicapra) | Genus | 51: Name variant or misspelling of the taxon | Verified - Accepted |
| Sus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Sylvicapra | Genus | 1: Exact Taxon match | Verified - Accepted |
| Syncerus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Tapirus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Taurotragus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Tayassu | Genus | 1: Exact Taxon match | Verified - Accepted |
| Tragelaphus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Tragulus | Genus | 1: Exact Taxon match | Verified - Accepted |
| Vicugna | Genus | 1: Exact Taxon match | Verified - Accepted |
a., b. Accepted Taxa, original entries in parentheses.