Accepted taxon: Rattus norvegicus
| Taxon: | Rattus norvegicus |
|---|---|
| Rank: | Species |
| Higher Classification: | RODENTIA | MYOMORPHA | Muroidea | Muridae | Murinae | Rattus |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Rattus norvegicus diet.
CF (Crude Fibre) 3, ASH (Ash contents) 7, NFE (Nitrogen-Free-Extract) 11, CP (Crude Protein) 37, EE (Ether Extract) 16.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Vertebrata | EGGS | 12.78 | Damuth, J… |
| Aves | WHOLE | 11.30 | Damuth, J… |
| Anatidae | WHOLE | 6.35 | Grzimek,B… |
| Magnoliopsida | SHOOT | 6.01 | Damuth, J… |
| Insecta | WHOLE | 5.56 | Navarrete… |
| Vertebrata | WHOLE | 5.56 | Damuth, J… |
| Decapoda | WHOLE | 5.05 | Navarrete… |
| Laridae | WHOLE | 4.44 | Grzimek,B… |
| Osteichthyes | WHOLE | 4.38 | Grzimek,B… |
| Magnoliopsida | STEM | 4.29 | Navarrete… |
| Gastropoda | WHOLE | 4.04 | Navarrete… |
| Muridae | WHOLE | 3.76 | Grzimek,B… |
| Animalia | WHOLE | 3.70 | Nowak,R. … |
| Polychaeta | WHOLE | 3.03 | Navarrete… |
| Magnoliopsida | SEED | 2.53 | Navarrete… |
| Passeriformes | WHOLE | 2.22 | Grzimek,B… |
| Ovis aries | WHOLE | 2.20 | Grzimek,B… |
| Littorina | WHOLE | 2.02 | Navarrete… |
| Gallus gallus | WHOLE | 1.75 | Grzimek,B… |
| Sus scrofa | WHOLE | 1.57 | Grzimek,B… |
| Araneae | WHOLE | 1.52 | Navarrete… |
| Poaceae | SEED | 1.11 | Damuth, J… |
| Alpheus | WHOLE | 1.01 | Navarrete… |
| Felis catus | WHOLE | 0.95 | Grzimek,B… |
| Homo sapiens | WHOLE | 0.79 | Grzimek,B… |
| Canis lupus familiaris | WHOLE | 0.79 | Grzimek,B… |
| Proboscidea | WHOLE | 0.63 | Grzimek,B… |
| Rhodophycota | SHOOT | 0.51 | Navarrete… |
| Rattus norvegicus | WHOLE | 0.16 | Grzimek,B… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Dietary category: Miljutin 2009 | Frugivore | Animalivore, Frugivore | – JOSHUA X. SAMUELS, 2009, 'Cranial morphology and dietary habits of rodents', Zoological Journal of the Linnean Society, vol. 156, no. 4, pp. 864-888, Mohammad Abu Baker, Bruce D. Patterson, 2010, 'Patterns in the local assembly of Egyptian rodent faunas: Areography and species combinations', Mammalian Biology - Zeitschrift für Säugetierkunde, vol. 75, no. 6, pp. 510-522 |
| Locomotion: Eisenberg 1981 | Terrestrial | Terrestrial | – Joshua X. Samuels, Blaire Van Valkenburgh, 2008, 'Skeletal indicators of locomotor adaptations in living and extinct rodents', Journal of Morphology, vol. 269, no. 11, pp. 1387-1411, Joshua X. Samuels, Blaire Van Valkenburgh, 2008, 'Skeletal indicators of locomotor adaptations in living and extinct rodents', Journal of Morphology, vol. 269, no. 11, pp. 1387-1411 |
| Dietary category: Eisenberg 1981 | Carnivore | Carnivore | – |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | marine preserve of Las Cruces, Chile | g | 35 | 35 | - | - | - | 193.8 | - | 10 | Navarrete… |
| Body Mass (BM) | Egypt | g | 63 | 63 | - | - | - | 259.3 | - | - | Mohammad … |
| Body Mass (BM) | nan | g | - | - | - | - | 55 | - | 610 | - | Freudenth… |
| Body Mass (BM) | nan | g | 11 | 11 | - | - | - | 247.6 | - | - | Nelson, A… |
| Head-Body Length (HBL) | nan | mm | 11 | 11 | - | - | - | 224 | - | - | Nelson, A… |
| Head-Body Length (HBL) | marine preserve of Las Cruces, Chile | mm | 35 | 35 | - | - | - | 187 | - | 3 | Navarrete… |
| Total Length (ToL) | marine preserve of Las Cruces, Chile | mm | 35 | 35 | - | - | - | 357 | - | 6 | Navarrete… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| femur circumference | nan | mm | - | - | - | - | - | 14 | - | - | Nelson, A… |
| humerus circumference | nan | mm | - | - | - | - | - | 11 | - | - | Nelson, A… |
| neck length | nan | mm | - | - | - | - | - | 13 | - | - | Nelson, A… |
| BMR,mlO2/h | nan | mlO2/h | 93 | 93 | - | - | - | 288 | - | - | Genoud, M… |
| BMR,mlO2/h | nan | mlO2/h | 23 | 23 | - | - | - | 215 | - | - | Genoud, M… |
| BMR,mlO2/h | nan | mlO2/h | 4 | 4 | - | - | - | 183 | - | - | Genoud, M… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Rattus norvegicus , Accessed 31st May 2026 at https://mammalbase.net/me/9634]