Accepted taxon: Pseudomys hermannsburgensis
| Taxon: | Pseudomys hermannsburgensis |
|---|---|
| Rank: | Species |
| Higher Classification: | RODENTIA | MYOMORPHA | Muroidea | Muridae | Murinae | Pseudomys |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Pseudomys hermannsburgensis diet.
CF (Crude Fibre) 18, ASH (Ash contents) 6, NFE (Nitrogen-Free-Extract) 56, CP (Crude Protein) 15, EE (Ether Extract) 6.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Magnoliopsida | SEED | 40.00 | Damuth, J… |
| Magnoliopsida | ROOT | 30.00 | Damuth, J… |
| Poaceae | STEM | 30.00 | Damuth, J… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Dietary category: Eisenberg 1981 | Herbivore-Browser | Herbivore-Browser | – Isaac Casanovas-Vilar, Jan A. van Dam, Salvador Moyà-Solà, Lorenzo Rook, 2011, 'Late Miocene insular mice from the Tusco-Sardinian palaeobioprovince provide new insights on the palaeoecology of the Oreopithecus faunas', Journal of Human Evolution, vol. 61, no. 1, pp. 42-49 |
| Dietary category: Miljutin 2009 | Herbivore | Frugivore, Herbivore | – Douglas A. Kelt, James H. Brown, Edward J. Heske, Pablo A. Marquet, Stephen R. Morton, Julian R. W. Reid, Kontantin A. rogovin, Georgy Shenbrot, 1996, 'Community Structure of Desert Small Mammals: Comparisons Across Four Continents', Ecology, vol. 77, no. 3, p. 746, Isaac Casanovas-Vilar, Jan A. van Dam, Salvador Moyà-Solà, Lorenzo Rook, 2011, 'Late Miocene insular mice from the Tusco-Sardinian palaeobioprovince provide new insights on the palaeoecology of the Oreopithecus faunas', Journal of Human Evolution, vol. 61, no. 1, pp. 42-49 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | nan | g | - | - | - | - | 9 | - | 18 | - | Freudenth… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BMR (kJ/h) | nan | kJ/h | - | - | - | - | - | 0 | - | - | McNab, B.… |
| BMR,mlO2/h | nan | mlO2/h | 10 | 10 | - | - | - | 23 | - | - | Genoud, M… |
| BMR,mlO2/h | nan | mlO2/h | 10 | 10 | - | - | - | 17 | - | - | Genoud, M… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Pseudomys hermannsburgensis , Accessed 31st May 2026 at https://mammalbase.net/me/9585]