Accepted taxon: Gerbillus nanus
Taxon: | Gerbillus nanus |
---|---|
Rank: | Species |
Higher Classification: | RODENTIA | MYOMORPHA | Muroidea | Muridae | Gerbillinae | Gerbillus | Hendecapleura |
Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
TSN Complete name | Part | Ratio a. | Reference(s) | |
---|---|---|---|---|
There are no Diet Items available. |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
Trait | Selected Value | All Value(s) | Reference(s) |
---|---|---|---|
Dietary category: Eisenberg 1981 | Frugivore-Granivore | Frugivore-Granivore | Douglas A… |
Dietary category: Miljutin 2009 | Frugivore | Frugivore | Douglas A… |
Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
Body Mass (BM) | nan | g | 7 | 7 | - | - | - | 27.5 | - | - | Nelson, A… |
Body Mass (BM) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | g | 2 | 2 | - | - | - | 14.5 | - | - | Abi-Said,… |
Body Mass (BM) | nan | g | - | - | - | - | 10 | - | 70 | - | Freudenth… |
Condylobasal Length (CBL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 25.8 | - | - | Abi-Said,… |
Ear Length (EL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 9.01 | - | - | Abi-Said,… |
greatest length of skull (GLS) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 28.9 | - | - | Abi-Said,… |
Head-Body Length (HBL) | nan | mm | 7 | 7 | - | - | - | 67.5 | - | - | Nelson, A… |
Head-Body Length (HBL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 77.12 | - | - | Abi-Said,… |
Hind Foot Length (HFL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 23.54 | - | - | Abi-Said,… |
Tail Length (TL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 103.75 | - | - | Abi-Said,… |
Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
BB: Brain case breadth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 13 | - | - | Abi-Said,… |
HL: Head length | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 28 | - | - | Abi-Said,… |
HW: Head width | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 14 | - | - | Abi-Said,… |
IC: Interorbital constriction | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 5 | - | - | Abi-Said,… |
M: Mandible length (incisor included) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 12 | - | - | Abi-Said,… |
MDC: Mandibular cheekteeth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 4 | - | - | Abi-Said,… |
MXC: Maxillary cheekteeth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 4 | - | - | Abi-Said,… |
ZB: Zygomatic breadth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 2 | 2 | - | - | - | 12 | - | - | Abi-Said,… |
BMR (kJ/h) | nan | kJ/h | - | - | - | - | - | 0 | - | - | McNab, B.… |
BMR,mlO2/h | nan | mlO2/h | 6 | 6 | - | - | - | 22 | - | - | Genoud, M… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2024. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Gerbillus nanus , Accessed 21st November 2024 at https://mammalbase.net/me/9114]