Accepted taxon: Dipodillus dasyurus
| Taxon: | Dipodillus dasyurus |
|---|---|
| Rank: | Species |
| Higher Classification: | RODENTIA | MYOMORPHA | Muroidea | Muridae | Gerbillinae | Dipodillus | Petteromys |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
| TSN Complete name | Part | Ratio a. | Reference(s) | |
|---|---|---|---|---|
| There are no Diet Items available. | ||||
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Dietary category: Eisenberg 1981 | Frugivore-Granivore | Frugivore-Granivore | – Douglas A. Kelt, James H. Brown, Edward J. Heske, Pablo A. Marquet, Stephen R. Morton, Julian R. W. Reid, Kontantin A. rogovin, Georgy Shenbrot, 1996, 'Community Structure of Desert Small Mammals: Comparisons Across Four Continents', Ecology, vol. 77, no. 3, p. 746, Mohammad Abu Baker, Bruce D. Patterson, 2010, 'Patterns in the local assembly of Egyptian rodent faunas: Areography and species combinations', Mammalian Biology - Zeitschrift für Säugetierkunde, vol. 75, no. 6, pp. 510-522 |
| Dietary category: Miljutin 2009 | Frugivore | Frugivore | – Douglas A. Kelt, James H. Brown, Edward J. Heske, Pablo A. Marquet, Stephen R. Morton, Julian R. W. Reid, Kontantin A. rogovin, Georgy Shenbrot, 1996, 'Community Structure of Desert Small Mammals: Comparisons Across Four Continents', Ecology, vol. 77, no. 3, p. 746, Mohammad Abu Baker, Bruce D. Patterson, 2010, 'Patterns in the local assembly of Egyptian rodent faunas: Areography and species combinations', Mammalian Biology - Zeitschrift für Säugetierkunde, vol. 75, no. 6, pp. 510-522 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | g | 1 | 1 | - | - | - | 18 | - | - | Abi-Said,… |
| Body Mass (BM) | nan | g | - | - | - | - | 15 | - | 35 | - | Freudenth… |
| Body Mass (BM) | Egypt | g | 69 | 69 | - | - | - | 22.8 | - | - | Mohammad … |
| Condylobasal Length (CBL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 1 | 1 | - | - | - | 23.32 | - | - | Abi-Said,… |
| Ear Length (EL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 1 | 1 | - | - | - | 12.5 | - | - | Abi-Said,… |
| greatest length of skull (GLS) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 1 | 1 | - | - | - | 26.42 | - | - | Abi-Said,… |
| Head-Body Length (HBL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 1 | 1 | - | - | - | 84.12 | - | - | Abi-Said,… |
| Hind Foot Length (HFL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 1 | 1 | - | - | - | 20.52 | - | - | Abi-Said,… |
| Tail Length (TL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 1 | 1 | - | - | - | 114.43 | - | - | Abi-Said,… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BB: Brain case breadth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 1 | 1 | - | - | - | 13 | - | - | Abi-Said,… |
| HL: Head length | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 1 | 1 | - | - | - | 28 | - | - | Abi-Said,… |
| HW: Head width | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 1 | 1 | - | - | - | 15 | - | - | Abi-Said,… |
| IC: Interorbital constriction | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 1 | 1 | - | - | - | 5 | - | - | Abi-Said,… |
| M: Mandible length (incisor included) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 1 | 1 | - | - | - | 14 | - | - | Abi-Said,… |
| MDC: Mandibular cheekteeth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 1 | 1 | - | - | - | 3 | - | - | Abi-Said,… |
| MXC: Maxillary cheekteeth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 1 | 1 | - | - | - | 4 | - | - | Abi-Said,… |
| ZB: Zygomatic breadth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 1 | 1 | - | - | - | 11 | - | - | Abi-Said,… |
| BMR (kJ/h) | nan | kJ/h | - | - | - | - | - | 1 | - | - | McNab, B.… |
| BMR,mlO2/h | nan | mlO2/h | 6 | 6 | - | - | - | 29 | - | - | Genoud, M… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Dipodillus dasyurus , Accessed 1st May 2026 at https://mammalbase.net/me/9064]