Accepted taxon: Acomys dimidiatus
Taxon: | Acomys dimidiatus |
---|---|
Rank: | Species |
Higher Classification: | RODENTIA | MYOMORPHA | Muroidea | Muridae | Deomyinae | Acomys | Acomys |
Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
TSN Complete name | Part | Ratio a. | Reference(s) | |
---|---|---|---|---|
There are no Diet Items available. |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
Trait | Selected Value | All Value(s) | Reference(s) |
---|
Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
Body Mass (BM) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | g | 19 | 19 | - | - | - | 41.22 | - | - | Abi-Said,… |
Body Mass (BM) | Hima Ibl Al Saqi, southern Lebanon | g | 4 | 4 | - | - | 27.5 | 37.03 | 47.5 | - | Abi-Said,… |
Condylobasal Length (CBL) | Hima Ibl Al Saqi, southern Lebanon | mm | 4 | 4 | - | - | 29.95 | 30.35 | 31.1 | - | Abi-Said,… |
Condylobasal Length (CBL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 19 | 19 | - | - | - | 28.83 | - | - | Abi-Said,… |
Ear Length (EL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 19 | 19 | - | - | - | 17.25 | - | - | Abi-Said,… |
Ear Length (EL) | Hima Ibl Al Saqi, southern Lebanon | mm | 4 | 4 | - | - | 16 | 17.78 | 19.75 | - | Abi-Said,… |
greatest length of skull (GLS) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 19 | 19 | - | - | - | 30.41 | - | - | Abi-Said,… |
Head-Body Length (HBL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 19 | 19 | - | - | - | 109.49 | - | - | Abi-Said,… |
Hind Foot Length (HFL) | Hima Ibl Al Saqi, southern Lebanon | mm | 4 | 4 | - | - | 21.45 | 21.7 | 22.05 | - | Abi-Said,… |
Hind Foot Length (HFL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 19 | 19 | - | - | - | 20.45 | - | - | Abi-Said,… |
Tail Length (TL) | Hima Ibl Al Saqi, southern Lebanon | mm | 4 | 4 | - | - | 87.84 | 101.16 | 110.37 | - | Abi-Said,… |
Tail Length (TL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 19 | 19 | - | - | - | 96.52 | - | - | Abi-Said,… |
Zygomatic Breadth (ZB) | Hima Ibl Al Saqi, southern Lebanon | mm | 4 | 4 | - | - | 13.8 | 14.55 | 15.76 | - | Abi-Said,… |
Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
BB: Brain case breadth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 19 | 19 | - | - | - | 11 | - | - | Abi-Said,… |
HL: Head length | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 19 | 19 | - | - | - | 33 | - | - | Abi-Said,… |
HW: Head width | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 19 | 19 | - | - | - | 16 | - | - | Abi-Said,… |
IC: Interorbital constriction | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 19 | 19 | - | - | - | 5 | - | - | Abi-Said,… |
M: Mandible length (incisor included) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 19 | 19 | - | - | - | 18 | - | - | Abi-Said,… |
MDC: Mandibular cheekteeth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 19 | 19 | - | - | - | 4 | - | - | Abi-Said,… |
MXC: Maxillary cheekteeth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 19 | 19 | - | - | - | 5 | - | - | Abi-Said,… |
ZB: Zygomatic breadth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 19 | 19 | - | - | - | 14 | - | - | Abi-Said,… |
Breadth of the braincase | Hima Ibl Al Saqi, southern Lebanon | mm | 4 | 4 | - | - | 11 | 12 | 12 | - | Abi-Said,… |
Crown area of first upper molar | Hima Ibl Al Saqi, southern Lebanon | mm | 4 | 4 | - | - | 2 | 2 | 2 | - | Abi-Said,… |
Front-arm length | Hima Ibl Al Saqi, southern Lebanon | mm | 4 | 4 | - | - | 19 | 22 | 27 | - | Abi-Said,… |
Greatest skull length | Hima Ibl Al Saqi, southern Lebanon | mm | 4 | 4 | - | - | 31 | 32 | 33 | - | Abi-Said,… |
Head length | Hima Ibl Al Saqi, southern Lebanon | mm | 4 | 4 | - | - | 32 | 34 | 35 | - | Abi-Said,… |
Head width | Hima Ibl Al Saqi, southern Lebanon | mm | 4 | 4 | - | - | 15 | 16 | 16 | - | Abi-Said,… |
Interorbital constriction breadth | Hima Ibl Al Saqi, southern Lebanon | mm | 4 | 4 | - | - | 5 | 6 | 7 | - | Abi-Said,… |
Mandible length | Hima Ibl Al Saqi, southern Lebanon | mm | 4 | 4 | - | - | 16 | 16 | 17 | - | Abi-Said,… |
Mandibular cheekteeth length | Hima Ibl Al Saqi, southern Lebanon | mm | 4 | 4 | - | - | 4 | 5 | 5 | - | Abi-Said,… |
Maxillary cheekteeth length | Hima Ibl Al Saqi, southern Lebanon | mm | 4 | 4 | - | - | 5 | 5 | 5 | - | Abi-Said,… |
Postorbital constriction breadth | Hima Ibl Al Saqi, southern Lebanon | mm | 4 | 4 | - | - | 13 | 14 | 14 | - | Abi-Said,… |
Rostrum length | Hima Ibl Al Saqi, southern Lebanon | mm | 4 | 4 | - | - | 15 | 16 | 16 | - | Abi-Said,… |
Total length | Hima Ibl Al Saqi, southern Lebanon | mm | 4 | 4 | - | - | 194 | 217 | 233 | - | Abi-Said,… |
Tympanic bulla | Hima Ibl Al Saqi, southern Lebanon | mm | 4 | 4 | - | - | 6 | 7 | 7 | - | Abi-Said,… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Taxon | Reference | Match | Status |
---|---|---|---|
Acomys dimidiatus | Abi-Said, M.R., Al-Zein, M.S. and Lebanon, B., 2022. Rodents Diversity in Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia. Jordan Journal of Natural History, 9(1), pp.83-88. | 1: Exact Taxon match | Verified - Accepted |
Acomys dimidiatus | Abi-Said, M.R. and El Haddad, E., 2023. The first documented record of Acomys dimidiatus (Cretzschmar, 1826), Eastern Spiny Mouse (Rodentia, Muridae) from Lebanon. Check List, 19(6), pp.1061-1064. | 1: Exact Taxon match | Verified - Accepted |
Citation for this page: [The MammalBase community 2024. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Acomys dimidiatus , Accessed 21st December 2024 at https://mammalbase.net/me/9021]