Accepted taxon: Abrawayaomys ruschii
| Taxon: | Abrawayaomys ruschii |
|---|---|
| Rank: | Species |
| Higher Classification: | RODENTIA | MYOMORPHA | Muroidea | Cricetidae | Sigmodontinae | Abrawayaomys |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
| TSN Complete name | Part | Ratio a. | Reference(s) | |
|---|---|---|---|---|
| There are no Diet Items available. | ||||
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Locomotion: Eisenberg 1981 | Semifossorial | Semifossorial | – Paglia,A. P., 2012, Lista Anotada dos Mamíferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals 2nd Edition |
| Dietary category: Eisenberg 1981 | Frugivore-Granivore | Frugivore-Granivore | – Paglia,A. P., 2012, Lista Anotada dos Mamíferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals 2nd Edition |
| Dietary category: Miljutin 2009 | Frugivore | Frugivore | – Paglia,A. P., 2012, Lista Anotada dos Mamíferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals 2nd Edition |
| Hypsodonty | 1 = brachydont | 1 = brachydont | – Pacheco,V. R., 2003, Phylogenetic analyses of the Thomasomyini (Muroidea: Sigmodontinae) based on morphological data, Unpublished Ph.D.diss., City University of New York |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | Brazil | g | - | - | - | - | 55 | 59 | 63 | - | Paglia,A.… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
| Taxon | Reference | Match | Status |
|---|---|---|---|
| Abrawayaomys ruschii | Nowak,R. M., 1991, Walker's mammals of the world, | 1: Exact Taxon match | Verified - Accepted |
| Abrawayaomys ruschii | Pacheco,V. R., 2003, Phylogenetic analyses of the Thomasomyini (Muroidea: Sigmodontinae) based on morphological data, Unpublished Ph.D.diss., City University of New York | 1: Exact Taxon match | Verified - Accepted |
| Abrawayaomys ruschii | Paglia,A. P., 2012, Lista Anotada dos MamÃÂferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals, | 1: Exact Taxon match | Verified - Accepted |
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Abrawayaomys ruschii , Accessed 12th February 2026 at https://mammalbase.net/me/8629]